Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.4  64.8  1/16/10   1.6   1/8/10 1004    0  0.00   2  30  1/23/10   E 29.96   53
2    31.6  54.9  2/13/10  12.5  2/23/10  910 1271  1.62   2  27  2/13/10   E 29.94   67
3    42.8  61.0   3/3/10  24.5   3/2/10  199    0  0.15   2  23   3/8/10   E 29.87   60
---------------------------------------------------------------------------------------
TOT  33.4  64.8  1/16/10   1.6   1/8/10 2113 1271  1.77   2  30  1/23/10   E 29.94   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.8  43.9   4:07pm  30.1  11:20pm   29    0  0.04   2  13  12:00am   E 30.07   81
2    39.7  56.1   3:21pm  24.5   6:36am   25    0  0.01   2  13   4:39pm   E 30.02   62
3    44.6  61.0   3:22pm  29.9   6:13am   20    0  0.00   2  14   3:06pm   E 29.90   57
4    42.3  58.9   4:03pm  28.2   6:30am   23    0  0.00   2  15   4:30pm   E 29.84   65
5    43.8  55.5   3:24pm  30.2   5:53am   20    0  0.00   2  22  10:33am WSW 29.80   46
6    47.4  60.7   2:06pm  32.5   6:09am   17    0  0.00   3  21   2:33pm   E 30.00   36
7    38.8  46.4   5:02pm  34.0  12:57am   26    0  0.00   2  12   1:20pm   E 29.94   74
8    44.0  55.5  12:18pm  36.6  12:31am   21    0  0.10   2  23   3:14pm   W 29.64   71
9    48.5  59.1   3:11pm  38.6   6:34am   17    0  0.00   3  21   4:40pm  NW 29.62   43
---------------------------------------------------------------------------------------
TOT  42.8  61.0   3/3/10  24.5   3/2/10  199    0  0.15   2  23   3/8/10   E 29.87   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:47pm     1/2/10          0     2:33pm     1/2/10         90
Wind Speed                   30    10:24am    1/23/10          0    12:00am     1/1/10          2
Wind Gust                    30    10:24am    1/23/10          0     2:30am     1/1/10          7
In Humidity                  34     3:23pm     3/8/10         12     6:13am     1/8/10         24
Humidity                    100     1:08pm    1/29/10         13     3:08pm    1/12/10         59
In Temp                    62.3     5:53pm     3/9/10       44.7     9:29am    1/10/10       50.9
Out Temp                   64.8     2:51pm    1/16/10        1.6     7:32am     1/8/10       33.4
Raw Barometer             25.75    11:01pm     1/7/10      24.63     1:21pm    1/22/10      25.34
Total Rain                 2.09     6:26pm     3/8/10       0.32    10:22am    1/30/10       2.61


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:01am     3/1/10          0    12:03am     3/1/10         90
Wind Speed                   23     3:14pm     3/8/10          0    12:02am     3/1/10          2
Wind Gust                    23     3:14pm     3/8/10          0     4:00am     3/1/10          8
In Humidity                  34     3:23pm     3/8/10         21     2:21am     3/6/10         29
Humidity                     93     8:33am     3/1/10         17     2:12pm     3/5/10         60
In Temp                    62.3     5:53pm     3/9/10       48.5     7:17am     3/2/10       55.3
Out Temp                   61.0     3:22pm     3/3/10       24.5     6:36am     3/2/10       42.7
Raw Barometer             25.53    11:04am     3/1/10      24.92     1:42pm     3/8/10      25.27
Total Rain                 2.09     6:26pm     3/8/10       1.94    12:00am     3/1/10       2.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              111    12:00am        111    12:00am          0
Wind Speed                    7    12:00am          1    12:00am          1
Wind Gust                     7    12:00am          7    12:00am          7
In Humidity                  28    12:00am         28    12:00am         28
Humidity                     73    12:00am         73    12:00am         73
In Temp                    59.1    12:00am       59.1    12:00am       59.1
Out Temp                   40.7    12:00am       40.7    12:00am       40.7
Raw Barometer             25.00    12:00am      25.00    12:00am      25.00
Total Rain                 2.09    12:00am       2.09    12:00am       2.09



Today's  Data File

3/10/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           111          1          7         28         73       59.1       40.7      25.00       2.09

 


Yesterday's Data File

3/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           270          0          2         32         72       55.0       43.1      25.03       2.09
12:30am           270          0          4         32         75       54.8       42.4      25.04       2.09
1:00am            270          0          1         32         74       54.5       42.1      25.03       2.09
1:30am            270          0          1         32         73       54.4       42.3      25.04       2.09
2:00am            270          0          3         32         61       54.2       43.0      25.03       2.09
2:30am            324          5          8         31         52       54.1       44.7      25.03       2.09
3:00am            302          3          9         31         50       53.9       44.3      25.03       2.09
3:30am            316          4          9         31         51       53.8       43.7      25.02       2.09
4:00am            318          4          9         31         50       53.8       43.4      25.03       2.09
4:30am            332          0         10         31         46       53.9       43.9      25.04       2.09
5:00am            311          4          9         32         47       54.1       42.9      25.04       2.09
5:30am            313          1          7         32         50       54.1       42.0      25.05       2.09
6:00am            311          3          5         32         54       54.1       39.6      25.06       2.09
6:30am            311          2          5         31         55       54.1       38.9      25.06       2.09
7:00am            311          2          5         31         52       54.1       39.7      25.07       2.09
7:30am            300          0          8         31         51       54.2       40.6      25.08       2.09
8:00am            264          2          8         31         46       54.2       43.3      25.08       2.09
8:30am            253          0          9         31         42       54.3       46.0      25.08       2.09
9:00am            309          3         10         31         35       54.5       48.7      25.08       2.09
9:30am            302          8         10         30         37       54.7       50.0      25.08       2.09
10:00am           272          3         10         30         33       55.0       50.9      25.08       2.09
10:30am           238          3         10         30         32       55.4       52.4      25.06       2.09
11:00am           214          2          9         30         31       55.7       52.3      25.06       2.09
11:30am           251          2          8         30         31       56.2       53.3      25.05       2.09
12:00pm           263          3         11         30         29       56.7       54.4      25.03       2.09
12:30pm           195          4         10         30         27       57.2       55.0      25.02       2.09
1:00pm            267          3          7         30         27       57.8       56.4      25.01       2.09
1:30pm            117          6          9         30         26       58.4       56.9      24.98       2.09
2:00pm            279          1          9         30         25       59.0       58.0      24.97       2.09
2:30pm            104          7         10         30         24       59.6       58.0      24.96       2.09
3:00pm            291          5         10         30         25       60.2       58.6      24.96       2.09
3:30pm             96          4          8         30         24       60.7       58.0      24.95       2.09
4:00pm            100          0          7         30         24       61.2       57.1      24.95       2.09
4:30pm            100          2          5         30         24       61.6       57.9      24.95       2.09
5:00pm             96          5         21         30         24       61.9       58.0      24.95       2.09
5:30pm             24          4         12         30         28       62.1       55.9      24.95       2.09
6:00pm             51          3         13         29         29       62.3       54.6      24.96       2.09
6:30pm             87         12         15         29         31       62.3       53.9      24.96       2.09
7:00pm             89          7         17         29         31       62.2       52.4      24.97       2.09
7:30pm             12          6         19         28         33       61.9       50.2      24.98       2.09
8:00pm             16          4         15         28         40       61.6       49.2      25.00       2.09
8:30pm             22          4         14         28         45       61.3       47.5      25.00       2.09
9:00pm             22          3         10         28         45       61.1       46.7      25.01       2.09
9:30pm             18          2          7         28         46       60.8       46.1      25.01       2.09
10:00pm           102          5         14         28         56       60.5       44.2      25.02       2.09
10:30pm           109          4         12         28         65       60.2       42.2      25.03       2.09
11:00pm           110          2          7         28         69       59.8       41.9      25.02       2.09
11:30pm           111          2          7         28         72       59.5       41.3      25.01       2.09

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet