Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.4 69.0 1/19/12 9.5 1/12/12 822 0 0.01 3 30 1/18/12 E 29.88 50
2 34.6 55.5 2/1/12 20.2 2/4/12 106 0 0.21 3 24 2/3/12 E 29.96 60
---------------------------------------------------------------------------------------
TOT 38.0 69.0 1/19/12 9.5 1/12/12 928 0 0.22 3 30 1/18/12 E 29.89 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.8 55.5 3:16pm 23.9 7:00am 25 0 0.00 3 14 2:21pm E 29.95 38
2 34.2 40.6 1:02pm 27.8 6:34am 31 0 0.15 3 15 7:35pm E 29.82 66
3 33.9 36.9 2:06pm 30.6 5:06am 31 0 0.06 4 24 1:09pm NNW 29.99 71
4 26.5 34.2 11:59am 20.2 7:46am 19 0 0.00 2 16 12:00am WNW 30.19 71
---------------------------------------------------------------------------------------
TOT 34.6 55.5 2/1/12 20.2 2/4/12 106 0 0.21 3 24 2/3/12 E 29.96 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 6:45am 1/3/12 0 6:26am 1/3/12 90 Wind Speed 30 10:41pm 1/18/12 0 12:00am 1/1/12 3 Wind Gust 30 10:41pm 1/18/12 0 12:00am 1/1/12 8 In Humidity 29 9:44pm 1/7/12 15 3:28am 1/14/12 22 Humidity 93 5:13pm 2/2/12 10 1:20pm 1/13/12 51 In Temp 61.8 4:56pm 1/20/12 40.7 7:24am 1/2/12 51.1 Out Temp 69.0 3:33pm 1/19/12 9.5 4:48am 1/12/12 38.0 Raw Barometer 25.96 7:31am 1/2/12 24.72 4:56am 1/22/12 25.40 Total Rain 2.88 2:30pm 2/3/12 2.66 12:00am 1/1/12 2.68
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:14am 2/1/12 0 1:00am 2/1/12 90 Wind Speed 24 1:09pm 2/3/12 0 6:30am 2/1/12 3 Wind Gust 24 1:09pm 2/3/12 0 1:00am 2/2/12 9 In Humidity 29 3:30am 2/3/12 17 4:00am 2/1/12 22 Humidity 93 5:13pm 2/2/12 16 11:54am 2/1/12 60 In Temp 57.7 5:13pm 2/1/12 46.5 7:46am 2/4/12 51.2 Out Temp 55.5 3:16pm 2/1/12 20.2 7:46am 2/4/12 34.6 Raw Barometer 25.76 9:54am 2/4/12 25.24 1:16pm 2/2/12 25.47 Total Rain 2.88 2:30pm 2/3/12 2.67 12:00am 2/1/12 2.76
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 11:13am 0 11:11am 292 Wind Speed 16 12:00am 0 12:54am 2 Wind Gust 16 12:00am 0 2:00am 6 In Humidity 25 12:00am 23 8:17am 24 Humidity 80 8:25am 62 12:14am 71 In Temp 49.0 12:00am 46.5 7:46am 47.6 Out Temp 34.2 11:59am 20.2 7:46am 26.8 Raw Barometer 25.76 9:54am 25.63 12:03am 25.70 Total Rain 2.88 12:00am 2.88 12:00am 2.88
Today's Data File
2/4/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 349 1 16 25 63 49.0 32.8 25.64 2.88
12:30am 274 8 11 25 66 48.9 31.2 25.64 2.88
1:00am 324 4 10 25 68 48.8 30.2 25.64 2.88
1:30am 311 2 9 25 68 48.8 30.2 25.65 2.88
2:00am 311 0 6 25 70 48.6 29.5 25.66 2.88
2:30am 311 1 3 25 70 48.5 28.6 25.67 2.88
3:00am 311 0 3 25 69 48.3 28.1 25.66 2.88
3:30am 311 0 5 25 70 48.0 27.2 25.66 2.88
4:00am 311 5 6 25 72 47.9 26.8 25.66 2.88
4:30am 299 5 10 24 71 47.6 23.5 25.67 2.88
5:00am 299 1 7 24 74 47.5 22.8 25.68 2.88
5:30am 299 4 6 24 76 47.3 22.4 25.68 2.88
6:00am 299 2 6 24 77 47.0 22.4 25.69 2.88
6:30am 299 0 5 24 78 46.9 21.7 25.70 2.88
7:00am 299 1 4 24 77 46.7 21.0 25.71 2.88
7:30am 299 3 5 24 76 46.6 20.9 25.73 2.88
8:00am 299 1 7 24 78 46.6 20.2 25.74 2.88
8:30am 299 0 5 23 79 46.7 20.9 25.75 2.88
9:00am 299 0 3 24 77 46.5 24.1 25.75 2.88
9:30am 299 0 0 24 68 46.7 27.6 25.76 2.88
10:00am 299 0 4 24 65 47.0 29.5 25.76 2.88
10:30am 299 1 5 24 64 47.3 30.7 25.76 2.88
11:00am 299 5 6 24 66 47.6 31.5 25.75 2.88
11:30am 0 5 8 25 64 47.9 32.8 25.74 2.88
12:00pm 0 2 6 25 64 48.2 34.2 25.73 2.88
Yesterday's Data File
2/3/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 311 0 7 27 81 50.9 35.4 25.34 2.82
12:30am 313 1 7 27 78 50.8 35.6 25.34 2.83
1:00am 313 1 7 27 77 50.6 35.6 25.36 2.83
1:30am 313 3 7 27 77 50.6 35.3 25.36 2.83
2:00am 324 0 9 27 80 50.7 34.9 25.37 2.83
2:30am 327 4 6 28 82 50.5 34.9 25.37 2.83
3:00am 327 2 7 28 86 50.4 33.7 25.38 2.83
3:30am 327 2 6 28 89 50.4 33.5 25.39 2.83
4:00am 330 0 7 29 90 50.3 33.5 25.41 2.83
4:30am 337 5 16 29 89 50.3 32.1 25.41 2.83
5:00am 341 8 17 29 90 50.2 30.8 25.42 2.83
5:30am 341 5 15 29 90 50.1 30.6 25.43 2.83
6:00am 342 3 14 29 88 50.0 31.3 25.43 2.83
6:30am 337 4 10 29 80 49.9 32.6 25.45 2.83
7:00am 325 7 12 28 74 49.9 33.5 25.46 2.83
7:30am 323 13 15 28 76 50.0 32.8 25.47 2.83
8:00am 339 1 16 28 83 50.0 31.3 25.48 2.83
8:30am 348 6 16 28 82 50.1 31.6 25.49 2.83
9:00am 335 5 17 28 71 50.2 33.3 25.50 2.83
9:30am 339 7 19 28 69 50.3 34.0 25.51 2.83
10:00am 321 6 18 28 66 50.4 34.2 25.52 2.83
10:30am 320 4 15 27 65 50.6 34.5 25.52 2.84
11:00am 329 7 14 27 64 50.6 34.6 25.53 2.84
11:30am 317 6 14 27 65 50.5 34.7 25.52 2.84
12:00pm 331 8 18 27 63 50.4 34.9 25.53 2.85
12:30pm 317 4 18 27 62 50.4 35.5 25.52 2.86
1:00pm 314 7 23 27 58 50.4 35.7 25.51 2.87
1:30pm 344 14 24 27 58 50.4 36.0 25.52 2.87
2:00pm 342 3 23 26 58 50.4 36.6 25.51 2.87
2:30pm 303 2 16 26 71 50.5 35.9 25.52 2.87
3:00pm 281 3 9 27 71 50.7 36.0 25.52 2.88
3:30pm 315 5 11 27 65 50.8 36.3 25.53 2.88
4:00pm 331 3 21 27 58 50.8 36.4 25.53 2.88
4:30pm 358 2 18 26 58 50.9 36.0 25.54 2.88
5:00pm 338 4 16 26 60 51.0 35.9 25.55 2.88
5:30pm 349 8 15 26 61 50.9 35.0 25.55 2.88
6:00pm 5 4 15 26 61 50.6 34.1 25.56 2.88
6:30pm 343 6 17 26 61 50.4 33.9 25.57 2.88
7:00pm 345 6 16 25 61 50.2 33.6 25.58 2.88
7:30pm 322 7 14 25 62 50.0 33.2 25.58 2.88
8:00pm 351 3 17 25 62 49.9 33.2 25.59 2.88
8:30pm 357 6 18 25 63 49.8 32.6 25.60 2.88
9:00pm 308 3 16 25 64 49.6 32.5 25.61 2.88
9:30pm 341 3 13 25 63 49.5 32.2 25.62 2.88
10:00pm 339 1 13 25 63 49.4 32.2 25.62 2.88
10:30pm 328 5 20 25 63 49.2 32.3 25.63 2.88
11:00pm 322 2 14 25 63 49.2 32.2 25.63 2.88
11:30pm 0 4 12 25 64 49.1 32.2 25.64 2.88
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet