Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.4  64.8  1/16/10   1.6   1/8/10 1004    0  0.00   2  30  1/23/10   E 29.96   53
2    31.6  54.9  2/13/10  12.5  2/23/10  910 1271  1.62   2  27  2/13/10   E 29.94   67
3    44.5  84.2  3/30/10  21.1  3/21/10  639  551  0.69   3  32  3/18/10   E 29.93   54
4    53.6  83.0  4/28/10 -13.4  4/21/10  375 9864  1.13   3  38   4/1/10   E 29.86   52
5    61.4  95.1  5/28/10  34.9   5/1/10  227  117  0.91   4  37  5/24/10   E 29.91   46
6    75.2 102.3   6/7/10  49.2  6/15/10   36  341  0.49   4  34  6/12/10   E 29.98   44
7    78.0 101.5  7/13/10  56.5   7/9/10   10  397  1.85   4  40  7/15/10   E 30.03   49
---------------------------------------------------------------------------------------
TOT  53.9 102.3   6/7/10 -13.4  4/21/10 320112541  4.85   3  40  7/15/10   E 29.95   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.2  94.5   4:59pm  61.3   5:51am    0   15  0.00   5  25   6:25pm NNW 30.03   37
2    81.7  94.9   4:07pm  66.8   6:01am    0   17  0.00   3  20   6:49pm   S 29.90   41
3    83.7  95.4   2:59pm  69.8   5:52am    0   19  0.00   2  22   6:59pm   N 29.81   34
4    76.0  83.4   5:33pm  64.9  11:50pm    0   11  0.00   5  26   5:16am   E 29.89   48
5    71.6  85.3   5:43pm  59.2   5:32am    2    8  0.10   4  32  12:13am   E 29.99   46
6    74.3  93.3   3:18pm  57.5   6:12am    1   10  0.00   5  28   9:30pm   E 29.99   44
7    68.5  76.0   2:10pm  58.9  11:38pm    1    4  0.01   4  21   9:02pm   E 30.16   61
8    64.2  74.7   2:11pm  58.6   4:02am    3    2  0.13   3  17  12:40pm ENE 30.25   79
9    70.0  82.8   4:55pm  56.5   6:57am    2    7  0.01   3  18   3:08pm   E 30.19   68
10   77.6  94.9   2:17pm  62.0   6:06am    0   12  0.00   2  22   3:58pm  SW 30.05   47
11   76.3  91.6   3:54pm  61.2   5:21am    0   12  0.15   4  21   3:41pm  SW 29.98   48
12   77.9  92.0   4:49pm  63.0   5:57am    0   13  0.00   4  19   5:00pm ENE 29.91   45
13   83.5 101.5   3:23pm  62.5   5:56am    0   18  0.00   2  19   9:31pm ESE 29.90   33
14   82.9  96.8   3:18pm  73.5   6:13am    0   18  0.06   3  18   4:13pm   N 30.00   37
15   79.1  95.8   5:06pm  69.0   4:45am    0   14  0.00   3  40   5:40pm NNE 30.15   55
16   83.0  99.7   5:33pm  65.4   6:26am    0   18  0.00   3  17   5:56pm  NE 30.12   42
17   84.7 100.5  12:57pm  67.3   6:33am    0   20  0.00   3  22   5:27pm NNW 30.06   26
18   82.6  98.2   2:58pm  71.8  11:52pm    0   18  0.03   3  30   3:55pm  NW 30.05   38
19   81.8 101.3   3:34pm  64.6   6:22am    0   16  0.00   4  25   3:34pm ESE 29.98   45
20   77.5  87.4   3:17pm  69.1   4:34am    0   12  0.00   4  20   8:10pm NNW 30.04   52
21   78.0  94.9   2:54pm  68.3   7:06am    0   12  0.06   3  26   3:17pm NNW 30.02   59
22   80.9  94.5   3:51pm  70.5   6:13am    0   16  0.00   3  23   4:56pm  NW 29.96   48
23   79.8  89.8   3:43pm  68.1   6:00am    0   15  0.00   3  14   6:07pm ESE 29.98   50
24   74.7  81.6   4:51pm  66.9   6:48am    0   10  0.00   6  34   4:08am   E 30.14   53
25   72.0  80.7   4:49pm  64.7   5:33am    0    7  0.00   4  20   4:54pm   E 30.14   69
26   77.7  94.9   3:48pm  60.0   6:19am    1   13  0.00   3  17   5:59pm  NE 30.01   54
27   80.3  95.1   4:48pm  65.0   5:15am    0   15  0.00   5  26   9:20pm  NW 29.99   48
28   80.8  90.9   3:06pm  69.8   6:28am    0   15  0.00   5  23   2:09pm ENE 30.13   47
29   81.1  95.8   4:26pm  65.8   6:20am    0   16  0.00   3  16  12:43pm  NE 30.09   48
30   79.1  93.2   3:44pm  66.8   9:13pm    0   14  1.29   3  24   5:02pm  NW 30.07   55
---------------------------------------------------------------------------------------
TOT  78.0 101.5  7/13/10  56.5   7/9/10   10  397  1.85   4  40  7/15/10   E 30.03   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:47pm     1/2/10          0     2:33pm     1/2/10         90
Wind Speed                   40     5:40pm    7/15/10          0    12:00am     1/1/10          3
Wind Gust                    40     5:40pm    7/15/10          0     2:30am     1/1/10          9
In Humidity                  42     5:15am    4/22/10         12     6:13am     1/8/10         27
Humidity                    100     1:08pm    1/29/10          9     3:16pm    6/20/10         52
In Temp                    90.9     4:23pm    7/18/10       44.7     9:29am    1/10/10       64.5
Out Temp                  102.3     2:31pm     6/7/10      -13.4     6:00pm    4/21/10       53.9
Raw Barometer             25.76     2:01am    3/16/10      24.63     1:21pm    1/22/10      25.32
Total Rain                 5.08    11:35pm    7/30/10       0.23     9:58am    3/17/10       2.53


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    10:36am     7/1/10          0     3:47am     7/1/10         90
Wind Speed                   40     5:40pm    7/15/10          0     1:57am     7/1/10          4
Wind Gust                    40     5:40pm    7/15/10          0     3:00am     7/1/10         10
In Humidity                  39     9:52am     7/9/10         25     4:17pm     7/1/10         31
Humidity                    100    12:46am     7/5/10         14     4:11pm    7/16/10         49
In Temp                    90.9     4:23pm    7/18/10       72.0     8:32am     7/9/10       82.4
Out Temp                  101.5     3:23pm    7/13/10       56.5     6:57am     7/9/10       78.0
Raw Barometer             25.65     2:35am     7/8/10      25.08     6:18pm     7/3/10      25.39
Total Rain                 5.08    11:35pm    7/30/10       3.23    12:00am     7/1/10       3.60

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              320    12:00am        320    12:00am          0
Wind Speed                    8    12:00am          1    12:00am          1
Wind Gust                     8    12:00am          8    12:00am          8
In Humidity                  36    12:00am         36    12:00am         36
Humidity                     93    12:00am         93    12:00am         93
In Temp                    85.0    12:00am       85.0    12:00am       85.0
Out Temp                   67.0    12:00am       67.0    12:00am       67.0
Raw Barometer             25.52    12:00am      25.52    12:00am      25.52
Total Rain                 5.08    12:00am       5.08    12:00am       5.08



Today's  Data File

7/31/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           320          1          8         36         93       85.0       67.0      25.52       5.08

 


Yesterday's Data File

7/30/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           307          9         10         32         53       87.0       78.1      25.42       3.79
12:30am           290          4         11         32         53       86.7       77.6      25.41       3.79
1:00am            306          4         10         33         53       86.4       77.2      25.42       3.79
1:30am            304          6          9         33         53       86.1       77.0      25.42       3.79
2:00am            305          6          8         33         53       85.8       76.9      25.42       3.79
2:30am            306          3          7         33         52       85.5       76.9      25.41       3.79
3:00am            306          2          6         33         51       85.2       77.2      25.41       3.79
3:30am            306          0          4         33         56       84.9       74.8      25.40       3.79
4:00am            306          0          4         33         58       84.5       73.4      25.41       3.79
4:30am            306          0          3         33         60       84.2       72.0      25.41       3.79
5:00am            306          0          4         33         62       83.9       72.2      25.41       3.79
5:30am            306          0          4         33         63       83.6       72.0      25.42       3.79
6:00am            306          1          5         32         63       83.0       71.7      25.43       3.79
6:30am            306          1          6         32         62       82.5       71.0      25.43       3.79
7:00am            306          1          5         31         65       82.0       70.8      25.43       3.79
7:30am            306          0          3         31         64       81.6       71.5      25.44       3.79
8:00am            306          0          4         31         57       81.2       74.6      25.45       3.79
8:30am            306          1          5         31         51       80.8       77.7      25.45       3.79
9:00am            323          5          9         31         47       80.8       81.0      25.44       3.79
9:30am            335          3          9         31         44       80.9       82.4      25.44       3.79
10:00am           332          4         10         31         43       81.0       84.3      25.44       3.79
10:30am           348          5         11         31         38       81.4       86.2      25.44       3.79
11:00am             8          7         12         31         37       81.9       86.3      25.44       3.79
11:30am           355          6         10         30         35       82.6       88.4      25.44       3.79
12:00pm            25          3         14         30         37       83.2       87.4      25.43       3.79
12:30pm            13          2         11         29         34       83.7       88.9      25.42       3.79
1:00pm             19          6         13         29         33       84.2       90.1      25.42       3.79
1:30pm            325          2         10         29         32       84.8       90.7      25.40       3.79
2:00pm             28          3         15         29         31       85.4       91.6      25.39       3.79
2:30pm             33          1         13         28         32       85.9       91.8      25.39       3.79
3:00pm              8          4         14         28         31       86.5       91.8      25.38       3.79
3:30pm            358          6         10         28         31       86.9       92.5      25.38       3.79
4:00pm             37          0         10         27         31       87.3       92.7      25.38       3.79
4:30pm             33         12         16         27         32       87.6       92.0      25.36       3.79
5:00pm             27          0         20         27         42       88.1       85.7      25.38       3.79
5:30pm            341          9         24         27         46       88.2       83.8      25.38       3.79
6:00pm            345          5         14         27         51       88.4       81.3      25.39       3.79
6:30pm            344          4         14         28         53       88.4       79.4      25.39       3.79
7:00pm            341          1          9         29         57       88.4       79.4      25.41       3.79
7:30pm            307          0         12         29         64       88.2       77.3      25.43       3.79
8:00pm            242          3         10         30         72       88.1       72.4      25.44       3.80
8:30pm            321          3         15         32         86       87.9       70.3      25.47       3.83
9:00pm            331          6         15         33         91       87.5       67.4      25.49       4.35
9:30pm            293          3         15         35         94       87.1       67.0      25.49       4.88
10:00pm           286          4         15         35         91       86.6       67.8      25.51       4.91
10:30pm           304          4         12         35         92       86.2       67.7      25.48       4.94
11:00pm           321          4          8         35         91       85.8       67.4      25.50       4.98
11:30pm           322          0          7         35         92       85.4       67.1      25.50       5.07

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet