Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.2  69.5  1/27/08  -2.8  1/12/08 2051  605  0.00   2  31  1/28/08 ESE 25.34   50
2    36.7  68.5  2/13/08   4.0   2/9/08  813 1071  0.03   2  29   2/8/08   E 25.30   54
3    44.5  76.2   3/1/08  15.9   3/6/08  650   15  0.01   2  34   3/2/08   E 25.34   46
4    51.3  84.3  4/30/08  27.0   4/2/08  456   44  0.00   3  37  4/10/08   E 25.28   39
5    62.3  92.5  5/19/08  29.2   5/3/08  208  123  0.00   3  37  5/30/08   E 25.24   42
6    72.5  99.2  6/18/08  46.7  6/12/08   56  282  0.03   3  33   6/7/08   E 25.34   42
7    78.2 101.0  7/11/08  55.6  7/13/08    6  317  0.17   3  35  7/12/08   E 25.39   42
---------------------------------------------------------------------------------------
TOT  53.0 101.0  7/11/08  -2.8  1/12/08 8652 8721  4.30   3  37  4/10/08   E 25.31   45

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.5  95.9   3:51pm  63.1   6:05am    0   13  0.00   2  21   5:00pm ESE 25.42   32
2    80.0  94.8   3:00pm  63.3   5:30am    0   15  0.00   3  30   6:35pm NNW 25.39   31
3    72.8  86.4   2:23pm  61.1   5:37am    1    8  0.00   5  23   2:54pm   E 25.47   57
4    79.2  94.9   3:46pm  59.9   6:10am    0   15  0.00   3  17   3:41pm   E 25.41   44
5    82.0  99.7   2:36pm  64.3   5:53am    0   17  0.00   3  24   4:10pm  NW 25.32   30
6    78.6  92.5   1:34pm  67.1  11:42pm    0   14  0.04   2  26   6:11pm  NW 25.31   40
7    70.5  83.8   4:25pm  61.6  11:55pm    0    6  0.25   2  16   7:10pm WNW 25.37   64
8    72.0  86.6   4:39pm  61.6  12:00am    1    8  0.29   2  21   6:47pm WNW 25.44   58
9    74.0  87.8   5:41pm  59.4   6:03am    1   10  0.01   4  20   5:43pm   E 25.46   54
10   78.7  96.6   3:38pm  58.9   6:11am    1   15  0.00   3  19   4:55pm   E 25.32   44
11   85.4 101.0   2:40pm  63.1   6:10am    0   20  0.00   2  24  11:56pm SSE 25.26   26
12   70.7  80.2  12:00am  64.7   6:30am    0    6  0.00   5  35  12:17am   E 25.57   36
13   73.7  90.5   4:54pm  55.6   6:16am    2   11  0.00   4  26  12:24pm   E 25.49   40
14   79.1  95.6   3:46pm  61.1   5:46am    0   15  0.00   2  18   6:34pm   N 25.34   38
15   81.1  93.8   2:26pm  66.2   5:52am    0   16  0.00   3  26   3:31pm WNW 25.38   34
16   79.7  96.6   4:43pm  66.3   6:14am    0   15  0.05   4  31   2:30pm NNW 25.42   49
17   80.4  96.1   2:24pm  66.6   5:30am    0   15  0.07   4  24  12:00am   E 25.41   47
18   75.1  88.7   3:23pm  68.5   6:28am    0   10  0.02   3  20   4:25pm   E 25.41   64
19   79.9  94.9   4:30pm  64.9   6:12am    0   15  0.00   4  19   4:08pm   E 25.37   43
20   80.8  95.1   3:49pm  62.5   5:54am    0   16  0.00   3  16   2:20pm ENE 25.40   36
21   82.6  96.8   4:10pm  66.2   6:16am    0   18  0.00   3  17   3:23pm   N 25.35   34
22   83.4  95.8   4:04pm  68.2   6:08am    0   18  0.00   3  16  12:29pm   N 25.35   34
23   82.1  99.6   2:27pm  68.8   6:15am    0   17  0.03   3  26   3:56pm   N 25.37   39
24   76.3  93.6  11:58am  68.0   6:05am    0    6  0.00   2  13   9:18am SSE 25.41   52
---------------------------------------------------------------------------------------
TOT  78.2 101.0  7/11/08  55.6  7/13/08    6  317  0.17   3  35  7/12/08   E 25.39   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:36am     1/2/08          0     4:30am     1/1/08         90
Wind Speed                   37     1:19pm    4/10/08          0     5:30am     1/1/08          3
Wind Gust                    37     1:19pm    4/10/08          0     9:53am     1/1/08          9
In Humidity                  36    10:54am    5/29/08         10    12:18am     1/2/08         24
Humidity                    100     3:23pm    1/12/08          6     1:38pm    4/28/08         45
In Temp                    88.6     7:57pm    7/22/08       49.2     6:00am    1/17/08       64.5
Out Temp                  101.0     2:40pm    7/11/08       -2.8     4:25pm    1/12/08       53.0
Raw Barometer             25.97     9:27pm     1/1/08      24.65     7:30pm    5/21/08      25.31
Total Rain                13.96     7:36pm    7/23/08       9.66    12:00am     1/1/08      12.25


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     3:41pm     7/1/08          0     3:34pm     7/1/08         90
Wind Speed                   35    12:17am    7/12/08          0    12:02am     7/1/08          3
Wind Gust                    35    12:17am    7/12/08          0     2:30am     7/1/08          9
In Humidity                  36     9:31am     7/8/08         26     8:51am    7/12/08         30
Humidity                     88    10:28pm     7/7/08         11     1:04pm    7/11/08         42
In Temp                    88.6     7:57pm    7/22/08       75.1     8:58am    7/13/08       82.1
Out Temp                  101.0     2:40pm    7/11/08       55.6     6:16am    7/13/08       78.2
Raw Barometer             25.66     8:52am    7/12/08      25.20     5:56pm    7/11/08      25.39
Total Rain                13.96     7:36pm    7/23/08      13.79    10:11am    7/16/08      14.38

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    10:34am          0    10:34am        158
Wind Speed                   13     9:18am          0    12:08am          2
Wind Gust                    13     9:18am          0     2:00am          6
In Humidity                  32     1:58am         29     9:38am         31
Humidity                     67     5:54am         24    11:58am         51
In Temp                    85.5    12:00am       79.9     8:41am       82.3
Out Temp                   93.6    11:58am       68.0     6:05am       77.0
Raw Barometer             25.45    12:00am      25.38    11:54am      25.41
Total Rain                13.96    12:00am      13.96    12:00am      13.96



Today's  Data File

7/24/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           141          4          8         31         60       85.5       74.6      25.45      13.96
12:30am           149          2          7         31         59       85.2       74.2      25.44      13.96
1:00am            161          4          7         31         57       85.0       74.1      25.44      13.96
1:30am            141          3          8         31         61       84.7       73.4      25.43      13.96
2:00am            153          0          7         31         62       84.4       72.9      25.43      13.96
2:30am            153          0          4         32         61       84.2       73.7      25.42      13.96
3:00am            153          0          4         32         61       83.9       73.4      25.41      13.96
3:30am            153          0          4         32         63       83.7       72.4      25.42      13.96
4:00am            153          2          4         31         62       83.5       71.1      25.41      13.96
4:30am            153          0          3         32         62       83.2       70.0      25.40      13.96
5:00am            153          0          0         32         62       82.9       69.8      25.40      13.96
5:30am            153          0          0         32         65       82.6       69.3      25.40      13.96
6:00am            153          0          0         31         65       82.2       68.2      25.41      13.96
6:30am            153          0          0         31         65       81.7       68.0      25.40      13.96
7:00am            153          2          5         30         62       81.3       69.8      25.41      13.96
7:30am            153          2          5         30         56       80.7       72.9      25.40      13.96
8:00am            226          3          8         30         48       80.3       76.7      25.39      13.96
8:30am            259          1          8         30         40       80.0       79.8      25.40      13.96
9:00am            315          7          9         30         33       80.0       83.8      25.40      13.96
9:30am            307          3         13         30         30       79.9       84.9      25.40      13.96
10:00am           327          6         11         30         30       80.0       86.8      25.39      13.96
10:30am           326          0          8         30         26       80.2       89.5      25.40      13.96
11:00am             0          2          9         30         25       80.5       90.7      25.39      13.96
11:30am             4          1         10         30         27       80.9       91.6      25.39      13.96
12:00pm             4          7          8         30         25       81.5       93.6      25.39      13.96

 


Yesterday's Data File

7/23/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           104          3          8         30         35       87.2       79.9      25.34      13.93
12:30am           137          2          8         30         35       87.0       79.2      25.34      13.93
1:00am            137          0          5         30         34       86.6       78.5      25.36      13.93
1:30am            135          1          6         30         36       86.3       76.2      25.35      13.93
2:00am             38          1          5         30         43       85.9       73.9      25.34      13.93
2:30am             30          0          6         29         45       85.6       71.5      25.35      13.93
3:00am             28          1          5         29         48       85.3       70.1      25.36      13.93
3:30am             14          3          8         29         49       85.0       70.3      25.35      13.93
4:00am             14          0          6         29         51       84.7       69.5      25.36      13.93
4:30am             13          0          5         30         51       84.4       70.3      25.36      13.93
5:00am             13          4          6         29         51       84.1       70.6      25.37      13.93
5:30am              3          2          7         30         52       83.7       70.8      25.38      13.93
6:00am              3          0          5         29         53       83.3       70.0      25.38      13.93
6:30am              3          1          5         28         54       82.8       69.0      25.38      13.93
7:00am              2          0          5         28         55       82.3       69.5      25.39      13.93
7:30am              2          2          6         28         53       81.8       71.0      25.39      13.93
8:00am              2          0          5         28         50       81.4       73.9      25.40      13.93
8:30am              2          2          4         28         45       81.0       77.9      25.39      13.93
9:00am              1          0          7         28         42       81.0       79.6      25.39      13.93
9:30am              1          0          5         28         37       80.8       82.6      25.38      13.93
10:00am             0          1          5         28         34       80.9       85.7      25.37      13.93
10:30am             0          1          5         28         29       81.2       89.5      25.36      13.93
11:00am           299          0          6         28         28       81.6       90.7      25.36      13.93
11:30am           234          1          7         28         25       82.1       94.0      25.36      13.93
12:00pm           232          2          7         28         24       82.7       94.2      25.35      13.93
12:30pm            65          4          8         28         24       83.2       95.6      25.35      13.93
1:00pm             68         10         11         28         23       83.7       96.1      25.33      13.93
1:30pm             73          4         12         28         19       84.2       97.0      25.32      13.93
2:00pm            107          7         13         28         19       84.9       98.2      25.32      13.93
2:30pm             44          5         12         28         18       85.5       99.6      25.30      13.93
3:00pm            117          5         12         28         18       86.2       98.2      25.30      13.93
3:30pm            114          5         13         28         18       86.6       98.4      25.30      13.93
4:00pm            330         17         26         28         27       86.5       91.1      25.32      13.93
4:30pm            296          8         21         27         27       87.2       91.8      25.31      13.93
5:00pm            301          1         21         27         27       87.2       90.5      25.33      13.93
5:30pm            329          1         13         27         34       87.5       86.2      25.34      13.93
6:00pm            328          4         16         27         35       87.3       85.7      25.34      13.93
6:30pm            265          4         13         28         37       87.6       84.8      25.34      13.93
7:00pm            280          2          6         28         40       87.6       84.2      25.37      13.93
7:30pm            314          1          7         29         38       87.6       83.6      25.40      13.93
8:00pm             53          3          8         29         50       87.6       80.1      25.41      13.96
8:30pm             26          5          8         29         49       87.5       79.5      25.40      13.96
9:00pm              0          3          9         30         44       87.2       80.5      25.40      13.96
9:30pm            343          5         11         30         44       87.0       79.8      25.42      13.96
10:00pm            19          0         11         30         44       86.6       79.0      25.43      13.96
10:30pm           126          4          8         30         48       86.4       77.6      25.45      13.96
11:00pm           183          1          7         31         51       86.1       77.6      25.46      13.96
11:30pm           147          3          7         31         59       85.7       75.1      25.46      13.96

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet