Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.0  68.1  1/19/12   8.1  1/12/12  806    0  0.00   5  65  1/19/12   W 30.11   49
2    34.3  67.5  2/22/12  12.4  2/24/12  887    0  0.34   7  80  2/28/12 ENE 30.11   59
3    51.6  83.3  3/31/12   9.4   3/3/12  464   49  0.05   6  77  3/18/12 WNW 29.85   32
4    56.6  89.6  4/24/12  32.5   4/4/12  316   66  1.22   6  94   4/3/12 ENE 29.83   47
5    60.4  91.4   5/4/12  40.9  5/14/12  128   57  0.57   3  77  5/11/12 ENE 29.90   46
---------------------------------------------------------------------------------------
TOT  47.0  91.4   5/4/12   8.1  1/12/12 2602  172  2.17   6  94   4/3/12   W 29.96   47

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.7  82.5   4:21pm  46.0   4:36am    5    5  0.00   1  14   9:50pm  SW 29.55   28
2    65.9  82.6   4:05pm  45.9   6:14am    4    5  0.00   2  35  10:59pm NNW 29.60   35
3    67.7  82.8   3:38pm  52.8   5:30am    3    5  0.00   5  47  12:54am   E 29.69   39
4    70.7  91.4   3:48pm  46.3   6:27am    4   10  0.00   2  19  12:42am SSW 29.64   31
5    75.0  90.7   4:34pm  52.8   6:43am    1   11  0.00   2  71  11:54pm   W 29.54   12
6    61.0  69.7   3:25pm  52.3  11:53pm    5    1  0.02   9  74   1:50am ENE 29.86   37
7    46.3  52.8  12:17am  43.0  10:26am   19    0  0.32   2  22   2:26am  SE 30.17   82
8    53.8  68.5   5:50pm  41.1   2:47am   12    0  0.01   1  12   4:10pm NNW 30.18   62
9    61.4  79.2   4:49pm  43.0   6:17am    7    4  0.00   1  13   6:11pm   W 29.94   46
10   66.5  85.2   4:49pm  46.2   5:51am    5    7  0.00   2  15   1:26pm  SE 29.65   33
11   53.0  64.1   2:01am  44.5  10:43pm   12    0  0.06  10  77   3:06am   N 29.97   48
12   49.6  61.2   4:02pm  41.6   7:37am   15    0  0.15   2  30  11:59pm ENE 30.28   71
13   49.4  59.8   3:30pm  41.2   5:03am   16    0  0.01   3  30  12:00am WSW 30.25   81
14   59.3  77.1   3:31pm  40.9   5:47am    8    3  0.00   2  19   7:42am WSW 30.17   50
15   64.8  82.6   2:54pm  43.3   6:13am    6    6  0.00   1  16   2:31am  SE 30.03   29
16   54.3  74.5  10:54am  45.6   6:01am    5    0  0.00   0  10   3:18am WSW 29.95   45
---------------------------------------------------------------------------------------
TOT  60.4  91.4   5/4/12  40.9  5/14/12  128   57  0.57   3  77  5/11/12 ENE 29.90   46

HEAT BASE: 65.0
COOL BASE: 65.0


 

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Back to Boomer Weather