Downtown Pueblo Colorado Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:50pm on 7/24/08 Temperature |
69.8°F |
|
| Dew Point | 60.8°F | ||
| Humidity | 73% | ||
| Barometer | 25.50in Rate 0.032in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 73.1°F | ||
| Rainfall for Today | 0.17in | ||
| Total Rainfall | 14.13in | ||
| Today's Extremes | |||
| High Temperature | 97.0°F at 2:05pm | ||
| Low Temperature | 67.5°F at 9:25pm | ||
| High Heat Index | 95.0°F at 2:39pm | ||
| Peak Wind Gust | 25mph at 5:33pm | ||
| Astronomical Data | |||
| Sunrise | 5:56am | ||
| Sunset | 8:16pm | ||
| Moonrise | 11:27pm | ||
| Moonset | 12:28pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet