Downtown Pueblo Colorado Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:25am on 7/31/10 Temperature |
65.5°F |
|
| Dew Point | 63.7°F | ||
| Humidity | 94% | ||
| Barometer | 25.51in Rate -0.003in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 71.7°F | ||
| Rainfall for Today | 0.28in | ||
| Total Rainfall | 5.35in | ||
| Today's Extremes | |||
| High Temperature | 67.0°F at 12:00am | ||
| Low Temperature | 65.5°F at 1:17am | ||
| High Heat Index | 73.1°F at 12:00am | ||
| Peak Wind Gust | 8mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 8:11pm | ||
| Moonrise | 10:35pm | ||
| Moonset | 11:19am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet